On the site there are special promotions. Find out about them now
The Peak Towers is a 30 floor, high rise residential building, situated in the Cozy Beach area of Pratumnak Hill; highly sought after as a prime location. It is a new condominium project offering many benefits, including spectacular Sea & Ocean views all around.
High quality luxury apartments with affordable payment plans allowing you to make this dream come true. When considering a luxury residence Pattaya condo, whether for personal indulgence or as investment property, then one surely has to consider The Peak Towers.
Leading professional design has ensured that every unit type available here delivers the best in fashionable appearance but even more importantly in practicality. Standard materials include high quality tiling and wood laminate flooring, ‘floor to ceiling’ windows, and slimline
The Peak Towers has certainly achieved this, with a large main raised swimming pool adjacent to a strip of private salas. The water from this pool then cascading down to the shallow pool which is near to the children’s play area. This is all serviced by the
Get FREE complete legal support of the transaction when booking through our website
# | Project name | m² | Rooms | Price in THB | Price for m² |
---|---|---|---|---|---|
20947 | The Peak Towers | 30.00 | 1 | 2 550 000 | 85 000 |
20950 Sold | The Peak Towers | 41.00 | 1 | 3 980 000 | 97 074 |
21023 | The Peak Towers | 30.00 | 1 | 2 525 000 | 84 167 |
21024 | The Peak Towers | 31.00 | 1 | 2 625 000 | 84 678 |
21073 Sold | The Peak Towers | 44.00 | 1 | 3 850 000 | 87 500 |
21074 | The Peak Towers | 31.00 | 1 | 2 950 000 | 95 162 |
21076 | The Peak Towers | 30.00 | 1 | 2 199 000 | 73 300 |
21183 Sold | The Peak Towers | 44.00 | 1 | 4 280 000 | 97 273 |
21221 Sold | The Peak Towers | 31.00 | 1 | 2 300 000 | 74 194 |
21223 | The Peak Towers | 31.00 | 1 | 2 400 000 | 77 420 |
21315 Sold | The Peak Towers | 31.00 | 1 | 2 380 000 | 76 775 |
21510 | The Peak Towers | 44.50 | 1 | 3 650 000 | 82 023 |
21597 Sold | The Peak Towers | 44.50 | 1 | 3 400 000 | 76 405 |
21631 | The Peak Towers | 30.00 | 1 | 1 750 000 | 58 334 |
21719 | The Peak Towers | 30.00 | 1 | 1 750 000 | 58 334 |
21758 | The Peak Towers | 36.00 | 1 | 2 500 000 | 69 445 |
Feel free to fill up the form (or send us an email), ask questions, and learn more.
We are ready to answer any questions of yours realted to the registration of your purchase, taxation, money trasfers; we will also show you an easy wayto buy an apartment in Thailand without even leaving your home.